| Shipping countries | Shipping costs | Max. additional shipping time | Payment methods |
|---|---|---|---|
| Andorra | Zone 3 | 1 | |
| United Arab Emirates | |||
| Afghanistan | |||
| Antigua and Barbuda | |||
| Anguilla | |||
| Albania | Zone 3 | 1 | |
| Armenia | Zone 4 | 2 | |
| Angola | |||
| Antarctica | |||
| Argentina | Zone 5 | 7 + | |
| American Samoa | |||
| Austria | Zone 1 | 0 | |
| Australia | Zone 5 | 7 + | |
| Aruba | |||
| Åland Islands | Zone 3 | 3 + | |
| Azerbaijan | Zone 4 | 2 | |
| Bosnia and Herzegovina | Zone 3 | 1 | |
| Barbados | |||
| Bangladesh | |||
| Belgium | Zone 1 | 0 | |
| Burkina Faso | |||
| Bulgaria | Zone 1 | 0 | |
| Bahrain | |||
| Burundi | |||
| Benin | |||
| Saint-Barthélemy | |||
| Bermuda | |||
| Brunei Darussalam | |||
| Bolivia (Plurinational State of) | |||
| Bonaire, Sint Eustatius and Saba | |||
| Brazil | Zone 5 | 7 + | |
| Bahamas | |||
| Bhutan | |||
| Bouvet Island | |||
| Botswana | |||
| Belarus | Zone 3 | 1 | |
| Belize | |||
| Canada | Zone 4 | 7 + | |
| Cocos (Keeling) Islands | |||
| Congo (the Democratic Republic of the) | |||
| Central African Republic | |||
| Congo | |||
| Switzerland | Zone 7 | 0 | |
| Cote d'Ivoire | |||
| Cook Islands | |||
| Chile | |||
| Cameroon | |||
| China | Zone 5 | 7 + | |
| Colombia | |||
| Costa Rica | |||
| Cuba | |||
| Cabo Verde | |||
| Curaçao | |||
| Christmas Island | |||
| Cyprus | Zone 1 | 0 | |
| Czech Republic | Zone 1 | 0 | |
| Germany | Zone 6 | 0 | |
| Djibouti | |||
| Denmark | Zone 1 | 0 | |
| Dominica | |||
| Dominican Republic | |||
| Algeria | Zone 4 | 2 | |
| Ecuador | |||
| Estonia | Zone 1 | 0 | |
| Egypt | Zone 4 | 2 | |
| Western Sahara | |||
| Eritrea | |||
| Spain | Zone 1 | 0 | |
| Ethiopia | |||
| Finland | Zone 1 | 0 | |
| Fiji | |||
| Falkland Islands (Malvinas) | |||
| Micronesia (Federated States of) | |||
| Faroe Islands | Zone 3 | 3 + | |
| France | Zone 1 | 0 | |
| Gabon | |||
| United Kingdom | Zone 2 | 3 + | |
| Grenada | |||
| Georgia | Zone 3 | 1 | |
| French Guiana | |||
| Guernsey | |||
| Ghana | |||
| Gibraltar | Zone 3 | 1 | |
| Greenland | Zone 3 | 3 + | |
| Gambia | |||
| Guinea | |||
| Guadeloupe | |||
| Equatorial Guinea | |||
| Greece | Zone 1 | 0 | |
| South Georgia and the South Sandwich Islands | |||
| Guatemala | |||
| Guam | |||
| Guinea-Bissau | |||
| Guyana | |||
| Hong Kong | Zone 5 | 7 + | |
| Heard Island and Mc Donald Islands | |||
| Honduras | |||
| Croatia | Zone 1 | 0 | |
| Haiti | |||
| Hungary | Zone 1 | 0 | |
| Indonesia | |||
| Ireland | Zone 1 | 2 | |
| Israel | Zone 4 | 2 | |
| Isle of Man | |||
| India | Zone 5 | 7 + | |
| British Indian Ocean Territory | |||
| Iraq | |||
| Iran (Islamic Republic of) | |||
| Iceland | Zone 3 | 3 + | |
| Italy | Zone 1 | 0 | |
| Jersey | |||
| Jamaica | |||
| Jordan | |||
| Japan | Zone 5 | 7 + | |
| Kenya | |||
| Kyrgyzstan | |||
| Cambodia | |||
| Kiribati | |||
| Comoros | |||
| Saint Kitts and Nevis | |||
| Korea, Democratic People's Republic of | |||
| Korea, Republic of | |||
| Kuwait | |||
| Cayman Islands | |||
| Kazakhstan | |||
| Lao People's Democratic Republic | |||
| Lebanon | Zone 4 | 2 | |
| Saint Lucia | |||
| Liechtenstein | Zone 7 | 0 | |
| Sri Lanka | |||
| Liberia | |||
| Lesotho | |||
| Lithuania | Zone 1 | 0 | |
| Luxembourg | Zone 1 | 0 | |
| Latvia | Zone 1 | 0 | |
| Libyan Arab Jamahiriya | Zone 4 | 2 | |
| Morocco | Zone 4 | 2 | |
| Monaco | Zone 1 | 0 | |
| Moldova (the Republic of) | Zone 3 | 1 | |
| Montenegro | Zone 3 | 1 | |
| Saint Martin (French part) | |||
| Madagascar | |||
| Marshall Islands | |||
| Macedonia (the former Yugoslav Republic of) | Zone 3 | 1 | |
| Mali | |||
| Myanmar | |||
| Mongolia | |||
| Macao | |||
| Northern Mariana Islands | |||
| Martinique | |||
| Mauritania | |||
| Montserrat | |||
| Malta | Zone 1 | 0 | |
| Mauritius | |||
| Maldives | |||
| Malawi | |||
| Mexico | |||
| Malaysia | |||
| Mozambique | |||
| Namibia | |||
| New Caledonia | |||
| Niger | |||
| Norfolk Island | |||
| Nigeria | |||
| Nicaragua | |||
| Netherlands | Zone 1 | 0 | |
| Norway | Zone 3 | 1 | |
| Nepal | |||
| Nauru | |||
| Niue | |||
| New Zealand | Zone 5 | 16+ | |
| Oman | |||
| Panama | |||
| Peru | |||
| French Polynesia | |||
| Papua New Guinea | |||
| Philippines | |||
| Pakistan | |||
| Poland | Zone 1 | 0 | |
| St. Pierre and Miquelon | |||
| Pitcairn | |||
| Puerto Rico | |||
| Palestine, State of | |||
| Portugal | Zone 1 | 0 | |
| Palau | |||
| Paraguay | |||
| Qatar | |||
| Réunion | |||
| Romania | Zone 1 | 0 | |
| Serbia | Zone 3 | 1 | |
| Russian Federation | Zone 4 | 2 | |
| Rwanda | |||
| Saudi Arabia | |||
| Solomon Islands | |||
| Seychelles | |||
| Sudan | |||
| Sweden | Zone 1 | 0 | |
| Singapore | |||
| Saint Helena, Ascension and Tristan da Cunha | |||
| Slovenia | Zone 1 | 0 | |
| Svalbard and Jan Mayen Islands | |||
| Slovakia (Slovak Republic) | Zone 1 | 0 | |
| Sierra Leone | |||
| San Marino | Zone 3 | 1 | |
| Senegal | |||
| Somalia | |||
| Suriname | |||
| South Sudan | |||
| Sao Tome and Principe | |||
| El Salvador | |||
| Sint Maarten (Dutch part) | |||
| Syrian Arab Republic | Zone 4 | 2 | |
| Swaziland | |||
| Turks and Caicos Islands | |||
| Chad | |||
| French Southern Territories | |||
| Togo | |||
| Thailand | |||
| Tajikistan | |||
| Tokelau | |||
| Timor-Leste | |||
| Turkmenistan | |||
| Tunisia | Zone 4 | 2 | |
| Tonga | |||
| Turkey | Zone 3 | 1 | |
| Trinidad and Tobago | |||
| Tuvalu | |||
| Taiwan | |||
| Tanzania, United Republic of | |||
| Ukraine | Zone 3 | 1 | |
| Uganda | |||
| United States Minor Outlying Islands | |||
| United States of America | Zone 4 | 16 + | |
| Uruguay | |||
| Uzbekistan | |||
| Vatican City State (Holy See) | |||
| Saint Vincent and the Grenadines | |||
| Venezuela (Bolivarian Republic of) | |||
| Virgin Islands (British) | |||
| Virgin Islands (U.S.) | |||
| Viet Nam | |||
| Vanuatu | |||
| Wallis and Futuna Islands | |||
| Samoa | |||
| Northern Ireland | |||
| Yemen | |||
| Mayotte | |||
| South Africa | |||
| Zambia | |||
| Zimbabwe |